Filter the worlwide rankings like you want it to see and compare your results with other players.
| Pos. | Name | Country | Date played | Test | Points |
|---|---|---|---|---|---|
| 1 | Justin Swanson | United States | 2020.02.11 | Quick 20 | 20 pts |
| 2 | Marcello Valoroso | Italy | 2017.03.28 | Quick 20 | 20 pts |
| 3 | frank sinatra | Argentina | 2020.09.20 | Quick 20 | 20 pts |
| 4 | Thomas Drey | Germany | 2015.05.10 | Quick 20 | 20 pts |
| 5 | stefan le | United States | 2015.08.18 | Quick 20 | 20 pts |
| 6 | fares fuhaid | Saudi Arabia | 2019.01.03 | Quick 20 | 20 pts |
| 7 | Fabian Schepers | Germany | 2016.05.22 | Quick 20 | 20 pts |
| 8 | Vladislavs Belkovs | Latvia | 2015.05.11 | Quick 20 | 20 pts |
| 9 | Markus Weichhart | Austria | 2016.07.17 | Quick 20 | 20 pts |
| 10 | Rico Funke | Germany | 2017.09.13 | Quick 20 | 20 pts |
| 11 | Marcello Valoroso | Italy | 2017.05.03 | Quick 20 | 20 pts |
| 12 | Olli Ahonen | Finland | 2021.01.10 | Quick 20 | 20 pts |
| 13 | enis sogular | Cyprus | 2016.02.14 | Quick 20 | 20 pts |
| 14 | Reinaldo Carvalho | Germany | 2021.12.26 | Quick 20 | 20 pts |
| 15 | fabio seidler | Austria | 2017.01.09 | Quick 20 | 20 pts |
| 16 | Tobi Hoiss | Germany | 2014.12.18 | Quick 20 | 20 pts |
| 17 | luciano marino | Italy | 2016.10.05 | Quick 20 | 20 pts |
| 18 | jose sosa | Mexico | 2016.11.15 | Quick 20 | 20 pts |
| 19 | Tobias Lieb | Germany | 2017.02.15 | Quick 20 | 20 pts |
| 20 | jamil aranda rojas | Peru | 2018.05.11 | Quick 20 | 20 pts |
| 21 | Jackie Blacky | Germany | 2014.06.05 | Quick 20 | 20 pts |
| 22 | El Solo | France | 2018.01.29 | Quick 20 | 20 pts |
| 23 | outrun thenuts | United States | 2016.02.06 | Quick 20 | 20 pts |
| 24 | masayuki ichihashi | Japan | 2024.01.29 | Quick 20 | 20 pts |
| 25 | Amar Sinanovic | Serbia | 2018.12.27 | Quick 20 | 20 pts |
| 26 | Thomas Höger | Germany | 2014.05.26 | Quick 20 | 20 pts |
| 27 | dev bhattacharya | United States | 2017.08.18 | Quick 20 | 20 pts |
| 28 | manfred grau | Germany | 2015.09.24 | Quick 20 | 20 pts |
| 29 | HIRO SUGA | Japan | 2017.06.02 | Quick 20 | 20 pts |
| 30 | Klaus Hebestreit | Germany | 2014.10.01 | Quick 20 | 20 pts |
| 31 | Dennis Pries | Germany | 2014.04.22 | Quick 20 | 20 pts |
| 32 | nico gehring | Germany | 2015.07.02 | Quick 20 | 20 pts |
| 33 | Marius Daniel Grigore Martini | Germany | 2022.06.27 | Quick 20 | 20 pts |
| 34 | Artur Ciborowski | Poland | 2018.02.02 | Quick 20 | 20 pts |
| 35 | ledesma michael | Philippines | 2018.02.26 | Quick 20 | 20 pts |
| 36 | luciano marino | Italy | 2016.10.04 | Quick 20 | 20 pts |
| 37 | antonogiorgakis charalampos | Germany | 2014.06.04 | Quick 20 | 20 pts |
| 38 | Wian Maree | South Africa | 2020.01.16 | Quick 20 | 20 pts |
| 39 | Steven ash | United States | 2016.04.02 | Quick 20 | 20 pts |
| 40 | Khalikova Diana | Russian Federation | 2020.04.05 | Quick 20 | 20 pts |
| 41 | kylar Hunziker | United States | 2021.02.20 | Quick 20 | 20 pts |
| 42 | pero vrdoljak | Croatia | 2014.09.04 | Quick 20 | 20 pts |
| 43 | Kasim Meghjee | Finland | 2015.12.31 | Quick 20 | 20 pts |
| 44 | eric santos | Philippines | 2025.08.07 | Quick 20 | 20 pts |
| 45 | chandler weber | United States | 2016.11.12 | Quick 20 | 20 pts |
| 46 | jesse hellmann | United States | 2015.07.01 | Quick 20 | 20 pts |
| 47 | Nemanja Micic | Bosnia and Herzegowina | 2015.08.04 | Quick 20 | 20 pts |
| 48 | pie gia | Italy | 2016.01.29 | Quick 20 | 20 pts |
| 49 | william blanchette | Canada | 2016.04.18 | Quick 20 | 20 pts |
| 50 | Manuel Schröder | Germany | 2022.11.04 | Quick 20 | 20 pts |
| 51 | Kong Bu Hong Andrew | Hong Kong | 2015.02.09 | Quick 20 | 20 pts |
| 52 | strahinja sokolovic | Serbia | 2020.06.09 | Quick 20 | 20 pts |
| 53 | Erwin Stijlaart | Netherlands | 2017.06.03 | Quick 20 | 20 pts |
| 54 | stefan wanscher | Germany | 2020.07.18 | Quick 20 | 20 pts |
| 55 | Joseph Holden | United States | 2014.10.04 | Quick 20 | 20 pts |
| 56 | Matej Knafelc | Slovenia | 2019.04.03 | Quick 20 | 20 pts |
| 57 | Sascha Virnig | Germany | 2019.10.11 | Quick 20 | 20 pts |
| 58 | Kai Antlitz | Germany | 2015.01.16 | Quick 20 | 20 pts |
| 59 | mike nugroho | Indonesia | 2017.04.10 | Quick 20 | 20 pts |
| 60 | Dragan Vasiljevic | Germany | 2018.06.28 | Quick 20 | 20 pts |
| 61 | omar salas lieves | United States | 2016.07.04 | Quick 20 | 20 pts |
| 62 | abdulla jumaa | United Arab Emirates | 2023.01.09 | Quick 20 | 20 pts |
| 63 | daniel steinberg | Germany | 2016.10.09 | Quick 20 | 20 pts |
| 64 | tal frank | Israel | 2015.02.15 | Quick 20 | 20 pts |
| 65 | Jan Kjetil Nordrum | Norway | 2020.07.29 | Quick 20 | 20 pts |
| 66 | sebastijan Krizanic | Croatia | 2020.02.03 | Quick 20 | 20 pts |
| 67 | chris woodrum | United States | 2017.08.18 | Quick 20 | 20 pts |
| 68 | Michael Kanngiesser | Germany | 2014.07.01 | Quick 20 | 20 pts |
| 69 | Daryl wong | Malaysia | 2016.04.03 | Quick 20 | 20 pts |
| 70 | Steffen M. | Germany | 2014.06.05 | Quick 20 | 20 pts |
| 71 | Wojciech Cieslak | Poland | 2018.11.06 | Quick 20 | 20 pts |
| 72 | Ralf Wack | Germany | 2022.08.21 | Quick 20 | 20 pts |
| 73 | deniz ozkan | Turkey | 2015.03.07 | Quick 20 | 20 pts |
| 74 | marko paasikoski | Finland | 2015.03.25 | Quick 20 | 20 pts |
| 75 | Gianni Campagnolo | Switzerland | 2014.06.19 | Quick 20 | 20 pts |
| 76 | luciano marino | Italy | 2016.11.14 | Quick 20 | 20 pts |
| 77 | wibi sangra | Indonesia | 2015.07.21 | Quick 20 | 20 pts |
| 78 | Semen Perov | Russian Federation | 2017.07.19 | Quick 20 | 20 pts |
| 79 | Senad Pehlivanovic | Bosnia and Herzegowina | 2014.11.09 | Quick 20 | 20 pts |
| 80 | Dick Slope | Finland | 2022.09.24 | Quick 20 | 20 pts |
| 81 | Sascha Virnig | Germany | 2019.11.06 | Quick 20 | 20 pts |
| 82 | andy Moore | United States | 2016.08.25 | Quick 20 | 20 pts |
| 83 | luciano marino | Italy | 2017.05.18 | Quick 20 | 20 pts |
| 84 | luciano marino | Italy | 2014.08.29 | Quick 20 | 20 pts |
| 85 | Christian Ellenberger | Germany | 2016.10.12 | Quick 20 | 20 pts |
| 86 | Avdil Saciri | Germany | 2014.12.31 | Quick 20 | 20 pts |
| 87 | Danijel Marinkovic | Austria | 2014.03.04 | Quick 20 | 20 pts |
| 88 | Michael Schwaiger | Austria | 2017.11.16 | Quick 20 | 20 pts |
| 89 | Potzner Ferko | Hungary | 2017.03.07 | Quick 20 | 20 pts |
| 90 | Thomas Berger | Austria | 2015.08.10 | Quick 20 | 20 pts |
| 91 | charlie begg | United Kingdom | 2016.04.25 | Quick 20 | 20 pts |
| 92 | sanjin pehlivanovic | Bosnia and Herzegowina | 2014.11.12 | Quick 20 | 20 pts |
| 93 | Juan Smith | United States | 2024.07.07 | Quick 20 | 20 pts |
| 94 | Viktor Tissen | Germany | 2019.07.15 | Quick 20 | 20 pts |
| 95 | Andrey Dmitriev | Singapore | 2015.06.16 | Quick 20 | 20 pts |
| 96 | Hartmann Lederer | Austria | 2014.05.30 | Quick 20 | 20 pts |
| 97 | sultan muzaibly | Saudi Arabia | 2020.01.06 | Quick 20 | 20 pts |
| 98 | Damien Matamu | United States | 2020.06.26 | Quick 20 | 20 pts |
| 99 | Johannes Meiler | Germany | 2015.10.17 | Quick 20 | 20 pts |
| 100 | Markos Katalanos | Cyprus | 2016.01.05 | Quick 20 | 20 pts |
| 101 | Michael Dobbrick | Germany | 2014.07.14 | Quick 20 | 20 pts |
| 102 | ivan galic | Croatia | 2015.07.15 | Quick 20 | 20 pts |
| 103 | Serkan Ka | Turkey | 2015.08.26 | Quick 20 | 20 pts |
| 104 | Losonczy Ferenc | Hungary | 2015.11.29 | Quick 20 | 20 pts |
| 105 | wayne konrad | United States | 2015.12.08 | Quick 20 | 20 pts |
| 106 | khaled esbaitah | United Arab Emirates | 2014.12.06 | Quick 20 | 20 pts |
| 107 | Test Levi 2245 Testy | Ukraine | 2016.10.09 | Quick 20 | 20 pts |
| 108 | chris carroll | United States | 2015.02.13 | Quick 20 | 20 pts |
| 109 | Greg Gambone | United States | 2014.05.31 | Quick 20 | 20 pts |
| 110 | Christian Elling | Denmark | 2014.06.04 | Quick 20 | 20 pts |
| 111 | Thore Sönksen | Germany | 2019.09.05 | Quick 20 | 20 pts |
| 112 | jaison rajan | Canada | 2016.01.19 | Quick 20 | 20 pts |
| 113 | Dogukan Cidam | Turkey | 2018.01.16 | Quick 20 | 20 pts |
| 114 | thomas hopf | Germany | 2016.04.21 | Quick 20 | 20 pts |
| 115 | Steffen Auer | Germany | 2017.04.28 | Quick 20 | 20 pts |
| 116 | Yoshiki Aizu | Japan | 2017.05.21 | Quick 20 | 20 pts |
| 117 | Mateo Markovic | Bosnia and Herzegowina | 2014.06.16 | Quick 20 | 20 pts |
| 118 | Oliver Barthel | Germany | 2021.03.23 | Quick 20 | 20 pts |
| 119 | eric wagner | United States | 2014.09.13 | Quick 20 | 20 pts |
| 120 | antonogiorgakis charalampos | Germany | 2016.07.05 | Quick 20 | 20 pts |
| 121 | bernie fulford | Canada | 2015.02.22 | Quick 20 | 20 pts |
| 122 | Pawel Skrzynski | Poland | 2015.04.20 | Quick 20 | 20 pts |
| 123 | michael v.d.w | South Africa | 2017.03.22 | Quick 20 | 20 pts |
| 124 | greg kolo | United States | 2014.08.04 | Quick 20 | 20 pts |
| 125 | enis sogular | Cyprus | 2016.02.14 | Quick 20 | 20 pts |
| 126 | Erik Setik | Austria | 2014.08.26 | Quick 20 | 20 pts |
| 127 | julian losse | Germany | 2017.01.23 | Quick 20 | 20 pts |
| 128 | Manuel Mühlenbeck | Germany | 2014.07.24 | Quick 20 | 20 pts |
| 129 | Guillaume Esseiva | Switzerland | 2019.08.03 | Quick 20 | 20 pts |
| 130 | kasper sundelin | Finland | 2016.03.25 | Quick 20 | 20 pts |
| 131 | Thore Sönksen | Germany | 2016.04.06 | Quick 20 | 20 pts |
| 132 | giacomo costa | United Kingdom | 2018.05.17 | Quick 20 | 20 pts |
| 133 | Andreas Sommer | United States | 2014.03.28 | Quick 20 | 20 pts |
| 134 | Nikola Pecelj | Serbia | 2019.11.19 | Quick 20 | 20 pts |
| 135 | dan hage | France | 2020.12.06 | Quick 20 | 20 pts |
| 136 | Eiminas Bulaitis | Iceland | 2017.05.23 | Quick 20 | 20 pts |
| 137 | luciano marino | Italy | 2014.08.29 | Quick 20 | 20 pts |
| 138 | Zollitsch Oliver | Germany | 2017.01.11 | Quick 20 | 20 pts |
| 139 | tony tucker | United States | 2018.03.29 | Quick 20 | 20 pts |
| 140 | sevket oztas | Turkey | 2015.04.06 | Quick 20 | 20 pts |
| 141 | loial pascal | France | 2017.03.05 | Quick 20 | 20 pts |
| 142 | jonathan Martinez | United States | 2017.02.06 | Quick 20 | 20 pts |
| 143 | Mike McNulty | United States | 2015.04.18 | Quick 20 | 20 pts |
| 144 | kazuhiro hayashi | Canada | 2023.02.22 | Quick 20 | 20 pts |
| 145 | Christopher Alimurung | Canada | 2015.08.24 | Quick 20 | 20 pts |
| 146 | MICHAEL FIELDS | United States | 2017.07.23 | Quick 20 | 20 pts |
| 147 | renate backelin | Norway | 2015.04.30 | Quick 20 | 20 pts |
| 148 | Jakub Siemaszko | Poland | 2017.08.14 | Quick 20 | 20 pts |
| 149 | Sparky McSparkin | United States | 2014.10.21 | Quick 20 | 20 pts |
| 150 | Gianni Campagnolo | Switzerland | 2014.06.05 | Quick 20 | 20 pts |
| 151 | Bernard Tan | Indonesia | 2018.11.19 | Quick 20 | 20 pts |
| 152 | Stefan Habacher | Austria | 2014.07.31 | Quick 20 | 20 pts |
| 153 | Alex Li | Taiwan | 2023.12.28 | Quick 20 | 20 pts |
| 154 | Kapal Minhas | Germany | 2014.04.06 | Quick 20 | 20 pts |
| 155 | Oliver Jung | Spain | 2016.05.08 | Quick 20 | 20 pts |
| 156 | chris brunet | United States | 2017.01.18 | Quick 20 | 20 pts |
| 157 | Straight Pool | Germany | 2014.04.30 | Quick 20 | 20 pts |
| 158 | Javier Esteban | Spain | 2018.03.10 | Quick 20 | 20 pts |
| 159 | Hannu Marttinen | Finland | 2022.07.29 | Quick 20 | 20 pts |
| 160 | jassem alhasawi | Australia | 2015.10.01 | Quick 20 | 20 pts |
| 161 | Lazar Jojic | Serbia | 2015.12.19 | Quick 20 | 20 pts |
| 162 | Gökay Sezer | Turkey | 2017.11.26 | Quick 20 | 20 pts |
| 163 | Jass Jas | Germany | 2016.11.06 | Quick 20 | 20 pts |
| 164 | Jürgen Höllinger | Austria | 2018.09.28 | Quick 20 | 20 pts |
| 165 | Mikhail Terekhov | Russian Federation | 2014.06.05 | Quick 20 | 20 pts |
| 166 | Geronimo Weissenberger | Germany | 2014.03.11 | Quick 20 | 20 pts |
| 167 | Rico Funke | Germany | 2017.09.16 | Quick 20 | 20 pts |
| 168 | Denis Mazdrashki | Bulgaria | 2018.06.14 | Quick 20 | 20 pts |
| 169 | Jan Keller | Denmark | 2016.02.16 | Quick 20 | 20 pts |
| 170 | luciano marino | Italy | 2014.08.28 | Quick 20 | 20 pts |
| 171 | Tim Dupree | United States | 2016.05.18 | Quick 20 | 20 pts |
| 172 | Victor Cucuzza | Venezuela | 2014.12.05 | Quick 20 | 20 pts |
| 173 | Daniel Cabrera | Dominican Republic | 2019.07.03 | Quick 20 | 20 pts |
| 174 | Tyler Styer | United States | 2014.12.17 | Quick 20 | 20 pts |
| 175 | Harald Holzner | Germany | 2014.05.31 | Quick 20 | 20 pts |
| 176 | Guillaume Vahe | France | 2015.04.15 | Quick 20 | 20 pts |
| 177 | nathan tomlin | United States | 2018.03.22 | Quick 20 | 20 pts |
| 178 | Arvilė Ratnikaitė | Lithuania | 2015.02.16 | Quick 20 | 20 pts |
| 179 | Rosa Schlüpfer | Germany | 2014.09.28 | Quick 20 | 20 pts |
| 180 | Marcello Valoroso | Italy | 2020.01.01 | Quick 20 | 20 pts |
| 181 | Will Gibson | United States | 2017.08.09 | Quick 20 | 20 pts |
| 182 | alan khestanov | Russian Federation | 2017.04.04 | Quick 20 | 20 pts |
| 183 | Gianni Campagnolo | Switzerland | 2014.06.05 | Quick 20 | 20 pts |
| 184 | W K | Japan | 2024.02.22 | Quick 20 | 20 pts |
| 185 | timmy Werner | Germany | 2014.04.22 | Quick 20 | 20 pts |
| 186 | Bernt Olav Lundetræ | Norway | 2019.01.01 | Quick 20 | 20 pts |
| 187 | Glen Harrington | United States | 2016.05.24 | Quick 20 | 20 pts |
| 188 | Jose Fco Sánchez | Spain | 2020.07.20 | Quick 20 | 20 pts |
| 189 | mohamad Almorsle | Saudi Arabia | 2017.07.04 | Quick 20 | 20 pts |
| 190 | Matthew Fostier | United States | 2017.12.16 | Quick 20 | 20 pts |
| 191 | Adko Jakupović | Bosnia and Herzegowina | 2023.08.15 | Quick 20 | 20 pts |
| 192 | Thore Sönksen | Germany | 2019.05.05 | Quick 20 | 20 pts |
| 193 | antonio gagliano | Italy | 2015.05.12 | Quick 20 | 20 pts |
| 194 | Lin Benny | Taiwan | 2015.05.26 | Quick 20 | 20 pts |
| 195 | Semen Perov | Russian Federation | 2017.05.07 | Quick 20 | 20 pts |
| 196 | lettieri nico | Switzerland | 2015.09.18 | Quick 20 | 20 pts |
| 197 | Qendrim Abazi | Germany | 2018.07.01 | Quick 20 | 20 pts |
| 198 | GEORGIO KATSARAS | Cyprus | 2014.09.14 | Quick 20 | 20 pts |
| 199 | PAVEL PANFILOV | Russian Federation | 2014.12.25 | Quick 20 | 20 pts |
| 200 | Thore Sönksen | Germany | 2017.08.07 | Quick 20 | 20 pts |
| 201 | mustafa alnar | Turkey | 2021.09.02 | Quick 20 | 20 pts |
| 202 | Meli Ayay | Austria | 2015.08.23 | Quick 20 | 20 pts |
| 203 | Simon Schmelzle | Germany | 2022.06.29 | Quick 20 | 20 pts |
| 204 | Guillaume Esseiva | Switzerland | 2017.08.28 | Quick 20 | 20 pts |
| 205 | louis-martin pratte | Canada | 2016.04.20 | Quick 20 | 20 pts |
| 206 | Mario von der Weide | Germany | 2014.10.28 | Quick 20 | 20 pts |
| 207 | Thore Sönksen | Germany | 2019.05.12 | Quick 20 | 20 pts |
| 208 | Felix Fabry | Germany | 2018.01.23 | Quick 20 | 20 pts |
| 209 | Robert Stöcklinger | Austria | 2014.04.19 | Quick 20 | 20 pts |
| 210 | jacky Wang | Taiwan | 2015.02.11 | Quick 20 | 20 pts |
| 211 | andrey kravtsov | United States | 2021.05.14 | Quick 20 | 20 pts |
| 212 | Steven Batiste | United States | 2016.06.21 | Quick 20 | 20 pts |
| 213 | makin freak | Indonesia | 2018.04.10 | Quick 20 | 20 pts |
| 214 | Losonczy Ferenc | Hungary | 2015.11.26 | Quick 20 | 20 pts |
| 215 | banca hetgar | Spain | 2018.08.22 | Quick 20 | 20 pts |
| 216 | daniel smolinski | Germany | 2020.12.28 | Quick 20 | 20 pts |
| 217 | Ole Tobias Gangfløt | Norway | 2014.11.28 | Quick 20 | 20 pts |
| 218 | Seçkin Güldalı | Turkey | 2015.03.30 | Quick 20 | 20 pts |
| 219 | Dirk Zufelde | Germany | 2019.07.30 | Quick 20 | 20 pts |
| 220 | Ricardo Diniz | Luxembourg | 2015.02.14 | Quick 20 | 20 pts |
| 221 | Mario von der Weide | Germany | 2014.06.03 | Quick 20 | 20 pts |
| 222 | Patrick Griess | Germany | 2017.02.09 | Quick 20 | 20 pts |
| 223 | David Amundsen | United States | 2022.06.16 | Quick 20 | 20 pts |
| 224 | Chad Norberg | United States | 2020.08.29 | Quick 20 | 20 pts |
| 225 | Robin Nathan | Norway | 2014.07.18 | Quick 20 | 20 pts |
| 226 | Alek Jelowicki | Poland | 2022.08.18 | Quick 20 | 20 pts |
| 227 | Platon Bochorishvili | Russian Federation | 2015.03.14 | Quick 20 | 20 pts |
| 228 | shigura yuya | Japan | 2019.05.29 | Quick 20 | 20 pts |
| 229 | tom wells | United States | 2020.05.12 | Quick 20 | 20 pts |
| 230 | Olli Ahonen | Finland | 2014.09.04 | Quick 20 | 20 pts |
| 231 | Mariah Coughlin | United States | 2022.03.02 | Quick 20 | 20 pts |
| 232 | Sang Tran | Viet Nam | 2016.06.18 | Quick 20 | 20 pts |
| 233 | JAN PEETERS | Spain | 2014.12.26 | Quick 20 | 20 pts |
| 234 | Burak Temel | United States | 2016.07.15 | Quick 20 | 20 pts |
| 235 | uwe lang | Germany | 2016.07.08 | Quick 20 | 20 pts |
| 236 | Mr Dev | United States | 2021.04.22 | Quick 20 | 20 pts |
| 237 | Thomas Horger | Germany | 2022.11.19 | Quick 20 | 20 pts |
| 238 | kejvin keviOTR | Albania | 2024.02.14 | Quick 20 | 20 pts |
| 239 | nenad niko | Germany | 2014.04.24 | Quick 20 | 20 pts |
| 240 | Tony Kounavong | United States | 2019.12.09 | Quick 20 | 20 pts |
| 241 | Artur Michalik | Poland | 2017.01.08 | Quick 20 | 20 pts |
| 242 | muska ye | Taiwan | 2015.04.24 | Quick 20 | 20 pts |
| 243 | strahinja sokolovic | Serbia | 2020.06.09 | Quick 20 | 20 pts |
| 244 | David Galwas | Germany | 2017.06.03 | Quick 20 | 20 pts |
| 245 | pippo paco | Italy | 2017.01.25 | Quick 20 | 20 pts |
| 246 | Roi Baruch | Israel | 2015.12.29 | Quick 20 | 20 pts |
| 247 | yanna shelton | United States | 2021.05.31 | Quick 20 | 20 pts |
| 248 | Rio Purboyo | Indonesia | 2023.03.29 | Quick 20 | 20 pts |
| 249 | Ari Gröhn | Finland | 2018.04.26 | Quick 20 | 20 pts |
| 250 | gilbert balliet | United States | 2014.03.16 | Quick 20 | 20 pts |
| 251 | Michael Metivier | United States | 2017.02.16 | Quick 20 | 20 pts |
| 252 | Jorge Díaz | Peru | 2015.09.07 | Quick 20 | 20 pts |
| 253 | Holger Koenen | Germany | 2014.06.18 | Quick 20 | 20 pts |
| 254 | Robert Henderson | United States | 2021.01.05 | Quick 20 | 20 pts |
| 255 | David Haindl | Austria | 2014.12.25 | Quick 20 | 20 pts |
| 256 | kakazu tomokazu | Spain | 2015.02.24 | Quick 20 | 20 pts |
| 257 | gintaras petrovas | Lithuania | 2015.04.27 | Quick 20 | 20 pts |
| 258 | Scott McLean | United States | 2020.07.27 | Quick 20 | 20 pts |
| 259 | steffen breitkopf | Germany | 2017.07.07 | Quick 20 | 20 pts |
| 260 | Chantelle vd westhuizen | South Africa | 2016.01.14 | Quick 20 | 20 pts |
| 261 | Dragan Vasiljevic | Germany | 2017.08.05 | Quick 20 | 20 pts |
| 262 | Wojciech Cieslak | Poland | 2018.11.06 | Quick 20 | 20 pts |
| 263 | Justin Wargo | United States | 2016.04.16 | Quick 20 | 20 pts |
| 264 | Filipe Pereira | Portugal | 2018.01.25 | Quick 20 | 20 pts |
| 265 | Ralf Wack | Germany | 2023.07.27 | Quick 20 | 20 pts |
| 266 | Maiko Andreuzzi | Germany | 2025.08.13 | Quick 20 | 20 pts |
| 267 | oguzhan yilmaz | Turkey | 2015.03.31 | Quick 20 | 20 pts |
| 268 | monkey man | United States | 2021.10.11 | Quick 20 | 20 pts |
| 269 | juhani hietala | Finland | 2014.11.14 | Quick 20 | 20 pts |
| 270 | nathan Czarny | Canada | 2024.01.20 | Quick 20 | 20 pts |
| 271 | Manuel Girardi | Italy | 2015.06.07 | Quick 20 | 20 pts |
| 272 | Stefan Winzinger | Germany | 2017.05.08 | Quick 20 | 20 pts |
| 273 | maninder kaintyura | India | 2020.05.22 | Quick 20 | 20 pts |
| 274 | luciano marino | Italy | 2014.08.28 | Quick 20 | 20 pts |
| 275 | John Roels | Belgium | 2022.01.03 | Quick 20 | 20 pts |
| 276 | efrain kovacic | United States | 2018.03.06 | Quick 20 | 20 pts |
| 277 | son truong | Viet Nam | 2022.12.09 | Quick 20 | 20 pts |
| 278 | jolien willaerts | Belgium | 2024.08.08 | Quick 20 | 20 pts |
| 279 | David Caywood | United States | 2014.12.29 | Quick 20 | 20 pts |
| 280 | Florian Rettenbacher | Austria | 2015.09.08 | Quick 20 | 20 pts |
| 281 | Dave Neal | United States | 2023.06.20 | Quick 20 | 20 pts |
| 282 | Markus Guttenberger | Austria | 2014.07.10 | Quick 20 | 20 pts |
| 283 | antonogiorgakis charalampos | Germany | 2016.04.09 | Quick 20 | 20 pts |
| 284 | Andrius maladec | Lithuania | 2019.04.23 | Quick 20 | 20 pts |
| 285 | Tobias Hoiss | Germany | 2016.08.24 | Quick 20 | 20 pts |
| 286 | soner ulucanli | Germany | 2014.03.31 | Quick 20 | 20 pts |
| 287 | Ong Zhao Cheng | Singapore | 2015.06.04 | Quick 20 | 20 pts |
| 288 | danijel marinkovic | Austria | 2014.09.10 | Quick 20 | 20 pts |
| 289 | Markus Schmid | Germany | 2018.03.31 | Quick 20 | 20 pts |
| 290 | kelvin laguardia | Philippines | 2026.01.05 | Quick 20 | 20 pts |
| 291 | bernie fulford | Canada | 2015.06.04 | Quick 20 | 20 pts |
| 292 | Sascha Virnig | Germany | 2019.10.20 | Quick 20 | 20 pts |
| 293 | nick smith | Canada | 2019.02.03 | Quick 20 | 20 pts |
| 294 | carlos andres | Ecuador | 2018.12.18 | Quick 20 | 20 pts |
| 295 | Eiminas Bulaitis | Iceland | 2016.02.13 | Quick 20 | 20 pts |
| 296 | Bİlge Alacam | Cyprus | 2015.05.03 | Quick 20 | 20 pts |
| 297 | tom avery | United Kingdom | 2019.06.23 | Quick 20 | 20 pts |
| 298 | Snook foryoU | India | 2020.05.09 | Quick 20 | 20 pts |
| 299 | Robert Penner | Canada | 2020.01.06 | Quick 20 | 20 pts |
| 300 | thomas furrer | Switzerland | 2014.06.17 | Quick 20 | 20 pts |
| 301 | Werner Zimmerer | Germany | 2021.04.11 | Quick 20 | 20 pts |
| 302 | Ronald Heinrichs | Germany | 2022.05.19 | Quick 20 | 20 pts |
| 303 | Danny Garus | Germany | 2018.10.05 | Quick 20 | 20 pts |
| 304 | pie gia | Italy | 2014.12.08 | Quick 20 | 20 pts |
| 305 | arsen baret | Turkey | 2015.04.04 | Quick 20 | 20 pts |
| 306 | Manuel Girardi | Italy | 2015.06.06 | Quick 20 | 20 pts |
| 307 | Florian Stegemann | Germany | 2020.02.28 | Quick 20 | 20 pts |
| 308 | emrec celik | Turkey | 2015.03.09 | Quick 20 | 20 pts |
| 309 | Paul Weißenborn | Germany | 2024.07.20 | Quick 20 | 20 pts |
| 310 | Erik Setik | Austria | 2015.02.13 | Quick 20 | 20 pts |
| 311 | Kyosuke Hamamoto | Japan | 2015.02.13 | Quick 20 | 20 pts |
| 312 | Thomas Drey | Germany | 2015.04.17 | Quick 20 | 20 pts |
| 313 | Kai Saam | Germany | 2015.10.22 | Quick 20 | 20 pts |
| 314 | Marcell Szabo | Hungary | 2022.07.17 | Quick 20 | 20 pts |
| 315 | francisco lopez | Spain | 2017.12.09 | Quick 20 | 20 pts |
| 316 | Lan Chen | Taiwan | 2015.03.18 | Quick 20 | 20 pts |
| 317 | Pedro Limbert | Portugal | 2015.06.14 | Quick 20 | 20 pts |
| 318 | griffin landis | United States | 2019.12.13 | Quick 20 | 20 pts |
| 319 | ryo yokote | Japan | 2017.05.20 | Quick 20 | 20 pts |
| 320 | joy bleach | Maldives | 2025.05.03 | Quick 20 | 20 pts |
| 321 | Jaran Rysjedal | Norway | 2014.06.28 | Quick 20 | 20 pts |
| 322 | andeas reisinger | Germany | 2016.11.02 | Quick 20 | 20 pts |
| 323 | Geronimo Weissenberger | Germany | 2014.03.10 | Quick 20 | 20 pts |
| 324 | Raffael Fouzi Kadha | Austria | 2014.03.17 | Quick 20 | 20 pts |
| 325 | Michael Kunz | Switzerland | 2015.05.02 | Quick 20 | 20 pts |
| 326 | Nikos Halkiadakis | Greece | 2016.03.14 | Quick 20 | 20 pts |
| 327 | Tobias Kirfel | Germany | 2020.10.17 | Quick 20 | 20 pts |
| 328 | Carl Baptiste | Trinidad and Tobago | 2015.08.23 | Quick 20 | 20 pts |
| 329 | gökhan demirbaş | Turkey | 2016.04.26 | Quick 20 | 20 pts |
| 330 | Muaid Al Mohammadi | Saudi Arabia | 2014.11.14 | Quick 20 | 20 pts |
| 331 | Juso Hasanović | Bosnia and Herzegowina | 2024.01.15 | Quick 20 | 20 pts |
| 332 | Stefan Feuerlein | Germany | 2016.02.15 | Quick 20 | 20 pts |
| 333 | udo rohlfs | Germany | 2014.12.03 | Quick 20 | 20 pts |
| 334 | john john | United States | 2022.12.03 | Quick 20 | 20 pts |
| 335 | Marcello Valoroso | Italy | 2017.02.02 | Quick 20 | 20 pts |
| 336 | Evan Cahyaputra | Indonesia | 2018.04.23 | Quick 20 | 20 pts |
| 337 | Martin Dapoz | Austria | 2016.07.20 | Quick 20 | 20 pts |
| 338 | Christopher Haumann | Sweden | 2019.11.01 | Quick 20 | 20 pts |
